Capturing accurate data in fresh water, ground water and marine aquatic environments is easy with the versatile multiparameter EXO1 sonde. Ideal for estuarine, surface water or ground water applications.
Instrument Only. Cables, probes/sensors, and accessories sold separately - please see the "Accessories" tab for details.
The EXO 1 is a muliparameter instrument that collects data with up to four user-replaceable sensors and an integral pressure transducer for depth.
Extremely versatile instrument, allowing the user to automatically configure a sonde with different sensor for different applications in minutes
Smart Ports: Each sensor port on the sonde accepts any EXO water quality sensor and automatically recognizes it. Sensors are user-replaceable and made from rugged titanium housing.
Sensor Options:
Tested in a variety of rigorous field conditions as well as lab conditions to ensure accuracy and response times
No matter which EXO sensors users select, other features of the sensors' design make them rugged and durable:
Specification | |
---|---|
Depth / Pressure Rating / Limit | 0 to 250 m (0 to 820 ft) |
Desktop Software Compatible | KOR for EXO |
Flow Cell | Yes |
Languages | Chinese, German, English, Japanese, French, Spanish |
Logging Capabilities | Yes |
Medium | Fresh, sea or polluted water |
Memory | 512 MB total memory, >1,000,000 logged readings |
Multiparameter | Yes |
Operating Temperature | -5 to +50°C |
Power | 2 Alkaline Batteries |
Sampling | Yes |
Smart Sensors / Ports | Yes |
Storage Temperature | -20 to +80°C |
Unit of Measure | Parameter Dependent |
User Calibratable | Yes |
Waterproof | Yes |
Specification | |
---|---|
Battery Life | 90 days* |
Communications | Computer Interface: Bluetooth wireless technology (between sonde and handheld or computer with KOR software), USB |
Output Options: USB with signal output adapter (SOA); RS-232 & SDI-12 with DCP-SOA. | |
Diameter | 4.70 cm (1.85 in) |
Length | 64.77 cm (25.50 in) |
Peripheral Ports | 1 power communication port |
Sample Rate | Up to 4 Hz |
Sensor Ports | 4 |
Warranty: 3 mos | Replaceable reagent modules for ammonium, chloride, and nitrate |
Warranty: 1 yr | Optical DO membranes and replaceable reagent modules for pH and pH/ORP |
Warranty: 2 yrs | Cables; sonde bulkheads; handheld; conductivity, temperature, depth, and optical sensors; electronics base for pH, pH/ORP, ammonium, chloride, and nitrate sensors; and accessories |
Weight | 1.42 kg (3.15 lbs) |
*Typically 90 days at 20˚C at 15-minute logging interval; temperature/conductivity, pH/ORP, DO, and turbidity sensors installed on EXO1. Battery life is heavily dependent on sensor configuration.
EXO Parameter Measured | Sensor** | Range | Accuracy | Response | Resolution |
Ammonium | Ammonium Sensor | 0 to 200 mg/L (0 to 30˚C) | ±10% of reading or 2 mg/L-N, w.i.g. | T63<30 sec | 0.01 mg/L |
(freshwater only) | Ammonia with pH sensor | ||||
SKU: 599710 | |||||
Barometric Pressure | Integral Barometer | 375 to 825 mmHg | ±1.5 mmHg from 0 to 50°C | - | 0.1 mmHg |
Blue-green Algae, | Total Algae Sensor | 0 to 100 μg/L; | Linearity: R2 >0.999 for serial dilution of Rhodamine WT solution from 0 to 100 μg/mL BGA-PC equivalents | T63<2 sec | 0.01 μg/L; |
Phycocyanin | SKU: 599102-01 | 0 to 100 RFU; | 0.01 RFU | ||
Blue-green Algae, | Total Algae Sensor | 0 to 280 μg/L; | Linearity: R2 >0.999 for serial dilution of Rhodamine WT solution from 0 to 280 μg/mL BGA-PE equivalents | T63<2 sec | 0.01 μg/L; |
Phycoerythrin | SKU: 599103-01 | 0 to 100 RFU; | 0.01 RFU | ||
Chloride | Chloride Sensor | 0 to 18000 mg/L-Cl (0 to 30˚C) | ±15% of reading or 5 mg/L-Cl, w.i.g. | T63<30 sec | 0.01 mg/L |
(freshwater only) | SKU: 599711 | ||||
Chlorophyll | Total Algae Sensor | 0 to 400 μg/L Chl; | Linearity: R2 >0.999 for serial dilution of Rhodamine WT solution from 0 to 400 μg/L Chl a equivalents | T63<2 sec | 0.01 μg/L Chl; |
SKU: 599102-01,599103-01 | 0 to 100 RFU | 0.01 RFU | |||
Conductivity1 | Conductivity / Temperature Sensor | 0 to 200 mS/cm | 0 to 100: ±0.5% of reading or 0.001 mS/cm, w.i.g.; | T63<2 sec | 0.0001 to 0.01 mS/cm (range dependent) |
SKU: 599870 | 100 to 200: ±1% of reading | ||||
Depth - 10 m | Integral, Non-vented Depth Sensor3 | 0 to 10 m | ±0.04% FS (±0.004 m or ±0.013 ft) | T63<2 sec | 0.001 m (0.001 ft) |
(0 to 33 ft) | (auto-ranging) | ||||
Depth - 100 m | Integral, Non-vented Depth Sensor3 | 0 to 100 m | ±0.04% FS (±0.04 m or ±0.13 ft) | T63<2 sec | 0.001 m (0.001 ft) |
(0 to 328 ft) | (auto-ranging) | ||||
Depth - 250 m | Integral, Non-vented Depth Sensor3 | 0 to 250 m | ±0.04% FS (±0.10 m or ±0.33 ft) | T63<2 sec | 0.001 m (0.001 ft) |
(0 to 820 ft) | (auto-ranging) | ||||
Dissolved Oxygen, % air saturation | Optical Dissolved Oxygen Sensor | 0 to 500% | 0 to 200%: ±1% of reading or 1% saturation, w.i.g.; | T63<5 sec5 | 0.1% air saturation |
SKU: 599100-01 | air saturation | 200 to 500%: ±5% of reading 4 | |||
Dissolved Oxygen, mg/L | Optical Dissolved Oxygen Sensor | 0 to 50 mg/L | 0 to 20 mg/L: ±0.1 mg/L or 1% of reading, w.i.g.; | T63<5 sec5 | 0.01 mg/L |
SKU: 599100-01 | 20 to 50 mg/L: ±5% of reading 4 | ||||
fDOM | fDOM Sensor | 0 to 300 ppb Quinine Sulfate equivalents (QSU) | Linearity: R2 > 0.999 for serial dilution of 300 ppb QS solution | T63<2 sec | 0.01 ppb QSU |
(CDOM) | SKU: 599104-01 | Detection Limit: 0.07 ppb QSU | |||
Level, Vented - 10 m | Integral Vented Level Sensor | 0 to 10 m (0 to 33 ft) | ±0.03% FS (±0.003 m or ±0.010 ft) | T63<2 sec | 0.001 m (0.001 ft) |
Nitrate | Nitrate Sensor | 0 to 200 mg/L-N (0 to 30˚C) | ±10% of reading or 2 mg/L-N, w.i.g. | T63<30 sec | 0.01 mg/L |
(freshwater only) | SKU: 599709 | ||||
pH | pH Sensor | 0 to 14 units | ±0.1 pH units within ±10˚C of calibration temp; | T63<3 sec8 | 0.01 units |
SKU:599701 guarded,599702 unguarded | ±0.2 pH units for entire temp range7 | ||||
pH/ORP Sensor | |||||
SKU:599705 guarded,599706 unguarded | |||||
ORP | pH/ORP Sensor | -999 to 999 mV | ±20 mV in Redox standard solution | T63<5 sec6 | 0.1 mV |
SKU:599705 guarded, | |||||
599706 unguarded | |||||
Temperature | Conductivity / Temperature Sensor | -5 to 35°C | ±0.01°C2 | T63<1 sec | 0.001 °C |
SKU: 599870 | 35 to 50°C | ±0.05°C2 | |||
Turbidity9 | Turbidity Sensor | 0 to 4000 FNU | 0 to 999 FNU: 0.3 FNU or ±2% of reading, w.i.g.; | T63<2 sec | 0 to 999 FNU = 0.01 FNU; |
SKU: 599101-01 | 1000 to 4000 FNU: ±5% of reading10 | 1000 to 4000 FNU = 0.1 FNU | |||
Salinity | Calculated from Conductivity and Temperature11 | 0 to 70 ppt | ±1.0% of reading or 0.1 ppt, w.i.g. | T63<2 sec | 0.01 ppt |
Specific Conductance | Calculated from Conductivity and Temperature11 | 0 to 200 mS/cm | ±0.5% of reading or .001 mS/cm, w.i.g. | - | 0.001, 0.01, 0.1 mS/cm |
(auto-scaling) | |||||
Total Dissolved Solids (TDS) | Calculated from Conductivity and Temperature11 | 0 to 100,000 mg/L | Not Specified | - | Variable |
Cal constant range | |||||
0.30 to 1.00 | |||||
(0.64 default) | |||||
Total Suspended Solids (TSS) | Calculated from Turbidity and user reference samples | 0 to 1500 mg/L | Not specified | T63<2 sec | Variable |
**Specifications indicate typical performance and are subject to change. All sensors have a depth rating to 250 m (820 ft), except shallow and medium depth sensors, ammonium, chloride, and nitrate. Accuracy specification is attained immediately following calibration under controlled and stable environmental conditions. Performance in the natural environment may vary from quoted specification.
w.i.g. = whichever is greater
EXO sensors are not compatible with YSI 6-Series sondes, sensors, or handheld.
1Outputs of specific conductance (conductivity corrected to 25˚C) and total dissolved solids are also provided. See Calculated Parameters and footnote 11.
2 Temperature accuracy traceable to NIST standards
3Accuracy specifications apply to conductivity levels of 0 to 100,000 μS/cm.
4 Relative to calibration gases
5 When transferred from air-saturated water to stirred deaerated water
6 When transferred from water-saturated air to Zobell solution
7Within the environmental pH range of pH 4 to pH 10.
8On transfer from water-saturated air to rapidly stirred air-saturated water at a specific conductance of 800 μS/cm at 20˚C; T63<5 seconds on transfer from water-saturated air to slowly-stirred air-saturated water.
9 Calibration: 1-, 2-, or 3-point, user-selectable
10 Performance based on 3-point calibration done with YSI AMCO-AEPA standards of 0, 124, and 1010 FNU. The same type of standard must be used for all calibration points.
11 Values are automatically calculated from conductivity according to algorithms found in Standard Methods for the Examination of Water and Wastewater (Ed. 1989).
Xenoy is a trademark of SABIC Innovative Plastics IP BV.
EXO Bluetooth modules comply with Part 15C of FCC Rules and have FCC, CE Mark and C-tick approval. Bluetooth-type approvals and regulations can be country specific. Check local laws and regulations to insure that the use of wireless products purchased from Xylem are in full compliance.
Contact us for more information