The ideal replacement for the discontinued YSI Model 85. The Pro2030 provides everything you need in a handheld dissolved oxygen meter that automatically compensates for changes in salinity values. Rugged, simple and reliable. Measure DO, salinity, conductivity, specific conductance, TDS, barometric pressure and temperature.
"YSI did a great job on this design. Our staff of about 20 people consists of old veterans to recent college grads, and not one so far has had a negative comment."
User-replaceable sensors and cables and convenient Quick Cal feature makes it extremely user friendly. Mil-spec (military spec) connectors, IP-67 waterproof and rubber over molded case, and 1-meter drop tests ensure the instrument remains in your hands to provide years of sampling even in the harshest field conditions. The feature set of the Pro2030 results in a low total cost of ownership over the life of the product and proves that it is smarter, tougher, and more versatile.
Fast response times with the Polarographic or Galvanic DO sensor allows you to complete your sampling routine quickly. The long life of the Polarographic sensor saves time and money and reduces your overall cost. The Galvanic sensor enables you to start sampling immediately without a warm-up period. Either sensor you choose for the field will give you accurate, quality data.
The super-stable 4-electrode conductivity cell is built into the cable and will provide years of accurate data. The cells are designed for rugged field performance and are easily cleaned and require minimal maintenance.
Additional features include:
When ordering the Pro2030 you must order the instrument, cable, and DO sensor separately, allowing you to choose the system that best fits your application. Conductivity is part of the cable you order and included in the cable purchase.
Please visit our dissolved oxygen parameter page to learn about all things DO and BOD related.
Specification | |
---|---|
Conductivity | ±0.5% of the reading or 1.0 uS/cm, whichever is greater |
Barometer | Built-in barometer |
Cable Lengths* | 1- 4- 10- 20- and 30-m lengths (3.28, 13.1, 32.8, 65.6, and 98.4 ft.) |
Certifications | RoHS, CE, WEEE, IP-67, 1-meter drop test |
Connector | MS (military spec) waterproof with bayonet lock |
Data Memory | 50 data sets |
Dimensions | 8.3 cm width x 21.6 cm length x 5.6 cm depth (3.25 in x 8.5 in x 2.21 in) |
Languages | English, Spanish, German, French |
Power | 2 alkaline C-cells providing approximately 400 hours of battery life depending on backlight usage; low battery indicator |
Salinity Input Range | 0-70 ppt; automatic - uses conductivity reading; DO compensated for salinity values |
Warranty | 3-year instrument; 2-year cable; 1-year Polarographic sensors; 6-months Galvanic sensors |
Waterproof | IP-67 (even with the battery cover off) |
Weight with Batteries | 475 grams (1.05 lbs) |
Conductivity Reference Temp | Adjustable; range 15°C to 25°C |
Specific Conductance Temp Comp | 0 to 4% |
Specification | Sensor Type | Range | Accuracy | Resolution |
---|---|---|---|---|
Dissolved Oxygen (%) | Polarographic or Galvanic | 0 to 500% air saturation | 0 to 200% air saturation, ± 2% of the reading or ±2% air saturation, whichever is greater; 200 to 500% air saturation, ± 6% of the reading | 0.1% or 1% air saturation (user selectable) |
Dissolved Oxygen (mg/L) | Polarographic or Galvanic | 0 to 50 mg/L | 0 to 20 mg/L, ± 2% of the reading or ±0.2 mg/L, whichever is greater; 20 to 50 mg/L, ± 6% of the reading | 0.01 or 0.1 mg/L (user selectable) |
Conductivity (mS, uS) |
Four-electrode cell | 0 to 200 mS/cm (auto range) |
1- or 4-m cable, ±1.0% of the reading or 1.0 uS/cm, whichever is greater 10- 20- or 30-m cable, ±2.0% of the reading or 1.0 uS/cm, whichever is greater |
0.0001 to 0.1 mS/cm (range dependent) |
Salinity (ppt, PSU) | Calculated | 0 to 70 ppt | ±1% of the reading or 0.1 ppt, whichever is greater | 0.01 ppt |
Total Dissolved Solids (TDS) (mg/L, g/L) | Calculated | 0 to 100 g/L TDS constant range 0.30 to 1.00 (0.65 default) | Dependent on temp and conductivity; calculated from those parameters | 0.001, 0.01, 0.1 g/L |
Temperature | -5 to 55°C (0 to 45°C; DO compensation range for mg/L ) |
±0.2°C | 0.1°C | |
Barometer | 500 to 800 mmHg | ±5 mm Hg within ± 15°C temperature range from calibration point | 0.1 mm Hg |
Item # | Description |
---|---|
6052030 | Pro2030 Handheld instrument |
6052030-1 | 1-m cable for DO/cond/temp |
6052030-4 | 4-m cable for DO/cond/temp (includes cable management kit) |
6052030-10 | 10-m cable for DO/cond/temp (includes cable management kit) |
6052030-20 | 20-m cable for DO/cond/temp (includes cable management kit) |
6052030-30 | 30-m cable for DO/cond/temp (includes cable management kit) |
605202 | Galvanic Sensor for any cable |
605203 | Polarographic Sensor for any cable |
Ordering Guide for Pro2030 Kits
Item # | Description | Included in Kit |
---|---|---|
603174 | Pol DO/Con, 4-m | Pro2030 meter, 4-meter field cable with polarographic DO and conductivity, soft-sided carrying case (603162) |
603175 | Gal DO/Con, 4-m | Pro2030 meter, 4-meter field cable with galvanic DO and conductivity, soft-sided carrying case (603162) |
603176 | Pol DO/Con, 10-m | Pro2030 meter, 10-meter field cable with polarographic DO and conductivity, soft-sided carrying case (603075) |
603177 | Gal DO/Con, 10-m | Pro2030 meter, 10-meter field cable with galvanic DO and conductivity, soft-sided carrying case (603075) |
Xylem Analytics는 대표적인 YSI, Sontek, Aanderaa, Global Water, MJK, SI Analytics, OI Analytical & WTW 브랜드들로 이뤄진 세계적인 수질, 유량 관측용 계측기 공급사입니다. Xylem Analytics Korea는 2015년도에 한국고객지원 을 목적으로 사업을 시작하였습니다. 우리는 수자원관리의 향상으로 역할이 확장되어가고 있습니다. 우리의 혁신적인 제품군은 지속적으로 최고수준의 관련 현장의 데이타를 수집하는데 역할을 담당할 것 입니다.
Xylem Analytics 소개Copyright © 2020 Xylem Analytics Korea / Xylem Inc. All Rights Reserved. Specifications on all products subject to change at any time.
Aanderaa, Bellingham + Stanley, ebro, Global Water, MJK, OI Analytical, Royce Technologies, SI Analytics, SonTek, Tideland, WTW and YSI are trademarks of Xylem Inc. or one of its subsidiaries. Learn more about Xylem and Xylem Analytics. Terms & Conditions | Transparency in Supply Chains
We use cookies and beacons to improve your experience on our site. Read more about this in our Privacy Policy.